Shaftway Vertical Platform Lifts
Angle Configuration | Platform Size | Door Configuration | Gate Position | Download |
---|---|---|---|---|
90° | Large | Left Hand | N/A | DWG | PDF |
180° | Standard | Left Hand | N/A | DWG | PDF |
180° | Standard | Right Hand | N/A | DWG | PDF |
180° | Mid-size | Left Hand | N/A | DWG | PDF |
180° | Mid-size | Right Hand | N/A | DWG | PDF |
180° | Compact | Left Hand | N/A | DWG | PDF |
180° | Compact | Right Hand | N/A | DWG | PDF |
360° | Large | Left Hand | Side | DWG | PDF |
360° | Large | Right Hand | Side | DWG | PDF |
360° | Mid-size | Left Hand | Side | DWG | PDF |
360° | Mid-size | Right Hand | Side | DWG | PDF |
360° | Standard | Left Hand | Side | DWG | PDF |
360° | Standard | Right Hand | Side | DWG | PDF |
Angle Configuration | Platform Size | Door Configuration | Gate Position | Download |
---|---|---|---|---|
90° | Large | Left Hand | N/A | DWG | PDF |
180° | Standard | Left Hand | N/A | DWG | PDF |
180° | Standard | Right Hand | N/A | DWG | PDF |
180° | Mid-size | Left Hand | N/A | DWG | PDF |
180° | Mid-size | Right Hand | N/A | DWG | PDF |
180° | Compact | Left Hand | N/A | DWG | PDF |
180° | Compact | Right Hand | N/A | DWG | PDF |
360° | Large | Left Hand | Side | DWG | PDF |
360° | Large | Right Hand | Side | DWG | PDF |
360° | Mid-size | Left Hand | Side | DWG | PDF |
360° | Mid-size | Right Hand | Side | DWG | PDF |
360° | Standard | Left Hand | Side | DWG | PDF |
360° | Standard | Right Hand | Side | DWG | PDF |
Standard Enclosure Vertical Platform Lifts
Angle Configuration | Platform Size | Door Configuration | Gate Position | Download |
---|---|---|---|---|
90° | Large | Left Hand | N/A | DWG | PDF |
90° | Large | Right Hand | N/A | DWG | PDF |
180° | Mid-size | Left Hand | N/A | DWG | PDF |
180° | Mid-size | Right Hand | N/A | DWG | PDF |
180° | Standard | Left Hand | N/A | DWG | PDF |
180° | Standard | Right Hand | N/A | DWG | PDF |
360° | Large | Left Hand | Side | DWG | PDF |
360° | Large | Right Hand | Side | DWG | PDF |
360° | Mid-size | Left Hand | Side | DWG | PDF |
360° | Mid-size | Right Hand | Side | DWG | PDF |
360° | Standard | Left Hand | Side | DWG | PDF |
360° | Standard | Right Hand | Side | DWG | PDF |
Heavy Duty Vertical Platform Lifts
60” x 36” (914mm x 1524mm) Cab | 60” x 42” (1067mm x 1524mm) Cab | |
---|---|---|
Shaftway: 63.75” x 52.75” (1619mm x 1340mm) DWG | PDF | Shaftway: 67.75” x 58.75” (1721mm x 1492mm) DWG | PDF | |
Shaftway: 63.75” x 52.75” (1619mm x 1340mm) DWG | PDF | Shaftway: 67.75” x 58.75” (1721mm x 1492mm) DWG | PDF | |
Shaftway: 61.75” x 52.75” (1569mm x 1340mm) DWG | PDF | Shaftway: 69.75” x 58.75” (1772mm x 1492mm) DWG | PDF | |
Shaftway: 66.25” x 54” (1683mm x 1372mm) DWG | PDF | Shaftway: 70.25” x 60” (1784mm x 1524mm) DWG | PDF | |
Shaftway: 66.25” x 54” (1683mm x 1372mm) DWG | PDF | Shaftway: 70.25” x 60” (1784mm x 1524mm) DWG | PDF | |
Shaftway: 66.25” x 54” (1683mm x 1372mm) DWG | PDF | Shaftway: 66.25” x 60” (1784mm x 1524mm) DWG | PDF |
Home Elevators
Name | Download |
---|---|
Style 1L (36x48) | DWG | PDF |
Style 1L (36x54) | DWG | PDF |
Style 1L (36x60) | DWG | PDF |
Style 1R (36x48) | DWG | PDF |
Style 1R (36x54) | DWG | PDF |
Style 1R (36x60) | DWG | PDF |
Style 2 (36x48) | DWG | PDF |
Style 2 (36x54) | DWG | PDF |
Style 2 (36x60) | DWG | PDF |
Style 3 (36x48) | DWG | PDF |
Style 3 (36x54) | DWG | PDF |
Style 3 (36x60) | DWG | PDF |
Style 4 (36x48) | DWG | PDF |
Style 4 (36x54) | DWG | PDF |
Style 4 (36x60) | DWG | PDF |
Style 5 (36x48) | DWG | PDF |
Style 5 (36x54) | DWG | PDF |
Style 5 (36x60) | DWG | PDF |
LU/LA Elevators
48” x 54” (1220 x 1372) Cab | 42” x 60” (1067 x 1524) Cab | |
---|---|---|
69” Wide x 73” Deep (1753 x 1854) DWG | PDF |
69” Wide x 79” Deep (1753 x 2007) DWG | PDF |
|
69” Wide x 73” Deep (1753 x 1854) DWG | PDF |
69” Wide x 79” Deep (1753 x 2007) DWG | PDF |
|
69” Wide x 81.5” Deep (1753 x 1854) DWG | PDF |
66” Wide x 87.5” Deep (1753 x 2007) DWG | PDF |
51” x 51” (1295 x 1295) Cab | |
---|---|
72” Wide x 82.75” Deep (1829 x 2102) DWG | PDF |
|
72” Wide x 82.75” Deep (1829 x 2102) DWG | PDF |
Need help finding the right solution?
We welcome questions from professionals around the world. Our veteran staff has seen it all, and can help you solve even the toughest accessibility challenges.