CAD Blocks
Free high-quality CAD drawings for your projects.
Shaftway Vertical Platform Lifts
| Angle Configuration | Platform Size | Door Configuration | Gate Position | Download |
|---|---|---|---|---|
| 90° | Large | Left Hand | N/A | DWGPDF |
| 180° | Standard | Left Hand | N/A | DWGPDF |
| 180° | Standard | Right Hand | N/A | DWGPDF |
| 180° | Mid-size | Left Hand | N/A | DWGPDF |
| 180° | Mid-size | Right Hand | N/A | DWGPDF |
| 180° | Compact | Left Hand | N/A | DWGPDF |
| 180° | Compact | Right Hand | N/A | DWGPDF |
| 360° | Large | Left Hand | Side | DWGPDF |
| 360° | Large | Right Hand | Side | DWGPDF |
| 360° | Mid-size | Left Hand | Side | DWGPDF |
| 360° | Mid-size | Right Hand | Side | DWGPDF |
| 360° | Standard | Left Hand | Side | DWGPDF |
| 360° | Standard | Right Hand | Side | DWGPDF |
| Angle Configuration | Platform Size | Door Configuration | Gate Position | Download |
|---|---|---|---|---|
| 90° | Large | Left Hand | N/A | DWGPDF |
| 180° | Standard | Left Hand | N/A | DWGPDF |
| 180° | Standard | Right Hand | N/A | DWGPDF |
| 180° | Mid-size | Left Hand | N/A | DWGPDF |
| 180° | Mid-size | Right Hand | N/A | DWGPDF |
| 180° | Compact | Left Hand | N/A | DWGPDF |
| 180° | Compact | Right Hand | N/A | DWGPDF |
| 360° | Large | Left Hand | Side | DWGPDF |
| 360° | Large | Right Hand | Side | DWGPDF |
| 360° | Mid-size | Left Hand | Side | DWG PDF |
| 360° | Mid-size | Right Hand | Side | DWG PDF |
| 360° | Standard | Left Hand | Side | DWG PDF |
| 360° | Standard | Right Hand | Side | DWG PDF |
Standard Enclosure Vertical Platform Lifts
| Angle Configuration | Platform Size | Door Configuration | Gate Position | Download |
|---|---|---|---|---|
| 90° | Large | Left Hand | N/A | DWGPDF |
| 90° | Large | Right Hand | N/A | DWGPDF |
| 180° | Mid-size | Left Hand | N/A | DWGPDF |
| 180° | Mid-size | Right Hand | N/A | DWGPDF |
| 180° | Standard | Left Hand | N/A | DWGPDF |
| 180° | Standard | Right Hand | N/A | DWGPDF |
| 360° | Large | Left Hand | Side | DWGPDF |
| 360° | Large | Right Hand | Side | DWGPDF |
| 360° | Mid-size | Left Hand | Side | DWGPDF |
| 360° | Mid-size | Right Hand | Side | DWGPDF |
| 360° | Standard | Left Hand | Side | DWGPDF |
| 360° | Standard | Right Hand | Side | DWGPDF |
Heavy Duty Vertical Platform Lifts
| 60” x 36” (914mm x 1524mm) Cab | 60” x 42” (1067mm x 1524mm) Cab | |
|---|---|---|
![]() | Shaftway: 63.75” x 52.75” (1619mm x 1340mm) DWGPDF | Shaftway: 67.75” x 58.75” (1721mm x 1492mm) DWGPDF |
![]() | Shaftway: 63.75” x 52.75” (1619mm x 1340mm) DWGPDF | Shaftway: 67.75” x 58.75” (1721mm x 1492mm) DWGPDF |
![]() | Shaftway: 61.75” x 52.75” (1569mm x 1340mm) DWGPDF | Shaftway: 69.75” x 58.75” (1772mm x 1492mm) DWGPDF |
![]() | Shaftway: 66.25” x 54” (1683mm x 1372mm) DWGPDF | Shaftway: 70.25” x 60” (1784mm x 1524mm) DWGPDF |
![]() | Shaftway: 66.25” x 54” (1683mm x 1372mm) DWGPDF | Shaftway: 70.25” x 60” (1784mm x 1524mm) DWGPDF |
![]() | Shaftway: 66.25” x 54” (1683mm x 1372mm) DWGPDF | Shaftway: 66.25” x 60” (1784mm x 1524mm) DWGPDF |
Turning Inclined Platform Lifts
Straight Inclined Platform Lifts
Home Elevators
| Name | Download |
|---|---|
| Style 1L (36x48) | DWGPDF |
| Style 1L (36x54) | DWGPDF |
| Style 1L (36x60) | DWGPDF |
| Style 1R (36x48) | DWGPDF |
| Style 1R (36x54) | DWGPDF |
| Style 1R (36x60) | DWGPDF |
| Style 2 (36x48) | DWGPDF |
| Style 2 (36x54) | DWGPDF |
| Style 2 (36x60) | DWGPDF |
| Style 3 (36x48) | DWGPDF |
| Style 3 (36x54) | DWGPDF |
| Style 3 (36x60) | DWGPDF |
| Style 4 (36x48) | DWGPDF |
| Style 4 (36x54) | DWGPDF |
| Style 4 (36x60) | DWGPDF |
| Style 5 (36x48) | DWGPDF |
| Style 5 (36x54) | DWGPDF |
| Style 5 (36x60) | DWGPDF |
LU/LA Elevators
We deliver accessibility with dignity through comprehensive solutions, not just wheelchair lifts, for both commercial and residential needs.










